Property Attributes
- MLS#5168623
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodBlue Heron
- Zip44256
- Style
- Price$ 654,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.0943 Acres
Data Source:
MLSNow
Property Description
Welcome to this stunning 3 bedroom, 2.5 bath 2 story home built by Drees Homes, nestled in the beautiful Blue Heron development in Medina, OH. Designed with comfort and style in mind, this home features an open concept layout with a spacious kitchen at its heart - complete with a large island perfect for entertaining or casual family meals. Enjoy cozy evenings by the elegant stone fireplace in the great room, or retreat to the luxurious owner's suite, complete with an oversized master bathroom featuring a large walk in in shower, dual vanities, and ample closet space. Located in the highly sought-after Blue Heron neighborhood, you will have access to the tennis courts, pool, scenic walking trails, and even an on site brewery - a truly unique lifestyle experience in Medina! This home is to be built photos for illustration purposes.
| Price History | |
|---|---|
| 10/30/2025 | Listed $654,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cape Cod,Cluster Home,Colonial,Ranch |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Pets Allowed | Yes |
| Stories Count | 1 |
| Township | Montville Twp |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Common Grounds/Area,Golf,Pool,Tennis Court(s) |
| HOA Fee 2 | 350 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Blue Heron |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | : Upland Ridge Dr to Grey Heron Dr |
| ModificationTimestamp | 2026-06-01T16:35:53.550-00:00 |
| City | Medina |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Drees Homes |
| Standard Status | Active |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Other |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2588 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.0943 |
| Lot Size Acres | 0.0943 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool