Property Attributes
- MLS#5202969
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodBlue Heron
- Zip44256
- Style
- Year Built2026
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.081 Acres
Data Source:
MLSNow
Property Description
Now move in ready! Discover easy, low-maintenance living in the Beachwood at Villas of Blue Heron. Set in a scenic, park-like community with walking and biking trails, this home includes landscaping and snow removal for a truly carefree lifestyle. Enjoy convenient one-level living with an open family room, kitchen, and dining area. The private primary suite offers a spacious bath retreat. A separate wing includes two additional bedrooms and a full bath—perfect for guests or a home office. Community amenities include a pool, walking trails, and tennis and pickleball courts.
| Price History | |
|---|---|
| 4/21/2026 | Listed $624,900 |
| 7/15/2026 | 10$559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Recreation Facilities,Snow Removal |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Montville Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Medina |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Blue Heron |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Upland Ridge Dr to Grey Heron Dr |
| ModificationTimestamp | 2026-09-16T17:38:22.030-00:00 |
| City | Medina |
| Association Name | Blue Heron |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Drees Homes |
| Standard Status | Active |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1996 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.081 |
| Lot Size Acres | 0.081 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool