Property Attributes
- MLS#5206473
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodBlue Heron
- Zip44256
- Style
- Year Built2026
- Taxes$ 1628
- Price$ 584,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.074 Acres
Data Source:
MLSNow
Property Description
Move in ready! Discover easy, low-maintenance living in the Sarasota at Villas of Blue Heron. Set in a scenic, park-like community with walking and biking trails, this home includes landscaping and snow removal for a truly carefree lifestyle. Enjoy convenient one-level living with an open family room, kitchen, and dining area. The private primary suite offers a spacious bath retreat and large walk-in closet. A separate wing includes an office and an additional bedroom and a full bath. Community amenities include a pool, walking trails, and tennis and pickleball courts.
| Price History | |
|---|---|
| 5/1/2026 | Listed $604,900 |
| 7/15/2026 | 2$594,900 |
| 9/2/2026 | 2$584,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| HOA Fee | 262.7 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Recreation Facilities,Snow Removal |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Montville Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Medina |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Blue Heron |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Sharon Copley Road to Summer Lake, make a right onto Upland Ridge Drive, a right onto Grey Heron Drive |
| ModificationTimestamp | 2026-09-16T17:39:00.157-00:00 |
| City | Medina |
| Association Name | Blue Heron |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1628 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Drees Homes |
| Standard Status | Active |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1810 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 567 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.074 |
| Lot Size Acres | 0.074 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool